Tariff
Bookings run from Friday to Friday. The house is available from 4pm on your day of arrival and must be vacated by 10am on your day of departure.
Short breaks may be available in early spring and autumn and will be priced as follows:
3 Nights 70% of weekly tariff
4 Nights 75% of weekly tariff
5 Nights 80% of weekly tariff
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
From | To | Weekly |
---|---|---|
26 Mar 21 | 02 Apr 21 | £790 |
02 Apr 21 | 09 Apr 21 | £930 |
09 Apr 21 | 16 Apr 21 | £930 |
16 Apr 21 | 23 Apr 21 | £790 |
23 Apr 21 | 30 Apr 21 | £790 |
30 Apr 21 | 07 May 21 | £790 |
07 May 21 | 14 May 21 | £790 |
14 May 21 | 21 May 21 | £790 |
21 May 21 | 28 May 21 | £790 |
28 May 21 | 04 Jun 21 | £1250 |
04 Jun 21 | 11 Jun 21 | £790 |
11 Jun 21 | 18 Jun 21 | £790 |
18 Jun 21 | 25 Jun 21 | £790 |
25 Jun 21 | 02 Jul 21 | £790 |
02 Jul 21 | 09 Jul 21 | £930 |
09 Jul 21 | 16 Jul 21 | £1280 |
16 Jul 21 | 23 Jul 21 | £1280 |
23 Jul 21 | 30 Jul 21 | £1570 |
30 Jul 21 | 06 Aug 21 | £1570 |
06 Aug 21 | 13 Aug 21 | £1570 |
13 Aug 21 | 20 Aug 21 | £1570 |
20 Aug 21 | 27 Aug 21 | £1570 |
27 Aug 21 | 03 Sep 21 | £980 |
03 Sep 21 | 10 Sep 21 | £790 |
10 Sep 21 | 17 Sep 21 | £790 |
17 Sep 21 | 24 Sep 21 | £790 |
24 Sep 21 | 01 Oct 21 | £790 |
01 Oct 21 | 08 Oct 21 | £790 |
08 Oct 21 | 15 Oct 21 | £790 |
15 Oct 21 | 22 Oct 21 | £790 |
22 Oct 21 | 29 Oct 21 | £980 |
21 Dec 21 | 28 Dec 21 | £1250 |
28 Dec 21 | 04 Jan 22 | £1250 |
- A completed booking form and a 30% non refundable deposit will be required to secure a booking.
- The balance must be received no later than 8 weeks before arrival.
- A refundable damages deposit of £150 will also be payable at the same time the balance is due.
- Payment is via bank transfer or we accept card payments via PayPal.